Skip to main content

Water Quality & Hardness

Updated: 03/2024

WATER QUALITY & HARDNESS IN THE STATE OF UTAH
Water quality in Utah is governed by the Utah Department of Environmental Quality. According to the Utah Department of Environmental Quality, there are over 1,800 drinking water sources here in Utah and over 970 public drinking water systems. These systems are rated by the Division of Drinking Water (DDW) to help ensure quality.

Water in Utah is considered to be very hard. People across the state must deal with hard water daily. The state average is right around 298 PPM.

WHAT IS HARD WATER, AND HOW CAN YOU TREAT IT?
Hard water is water that contains a high concentration of dissolved minerals, primarily calcium and magnesium. It forms when water passes through deposits of limestone, chalk, or gypsum, which are made up of calcium and magnesium carbonates, bicarbonates, and sulfates.
Here is a short video that may answer some of your questions on how to treat it:

UTAH WATER HARDNESS BY CITY
Water hardness can vary from location within a service area. If you are interested in finding out the water hardness at your property, the easiest and most affordable way to do this is to take a sample of your water to a local pool store. Many times they will do the test for you right then & there for free.

What is the water hardness in my area? (Leeds, UT & towns near in BLUE)

City Water Hardness Data
Alpine | 84004 359.1 PPM (mg/L) or 21 gpg
American Fork | 84003 256.5 PPM (mg/L) or 15 gpg
Blanding | 84511 598 PPM (mg/L) or 35 gpg
Bountiful | 84010 513 PPM (mg/L) or 30 gpg
Brigham City | 84720, 84721 324.9 PPM (mg/L) or 19 gpg
Cedar City | 84720, 84721 417 PPM (mg/L) or 25 gpg
Draper | 84020 657 PPM (mg/L) or 39 gpg
Eagle Mountain | 84005 323 PPM (mg/L) or 19 gpg
Ephraim | 84627 517 PPM (mg/L) or 30 gpg
Goshen | 84633 461.7 PPM (mg/L) or 27 gpg
Herriman | 84096 359.1 PPM (mg/L) or 21 gpg
Hurricane | 84737 393.3 PPM (mg/L) or 23 gpg
Layton | 84040, 84041 352 PPM (mg/L) or 21 gpg
Leeds | 84746 275 PPM (mg/L) or 16 gpg
Lehi | 84043 200 PPM (mg/L) or 12 gpg
Logan | 84321, 84341 272 PPM (mg/L) or 16 gpg
Manti | 84642 221 PPM (mg/L) or 13 gpg
Mapleton | 84664 393.3 PPM (mg/L) or 23gpg
Meadow | 84325 496 PPM (mg/L) or 29 gpg
Morgan | 84050 513 PPM (mg/L) or 30 gpg
Midvale | 84047 327.3 PPM (mg/L) or 19 gpg
Ogden | 84404, 84401, 84403, 84405 170 PPM (mg/L) or 10 gpg
Orem | 84057, 84058, 84097 239.7 PPM (mg/L) or 14 gpg
Park City | 84060, 84098 444.6 PPM (mg/L) or 26 gpg
Payson | 84651 427.5 PPM (mg/L) or 25 gpg
Pleasant Grove | 84062 359.1 PPM (mg/L) or 21 gpg
Provo | 84604, 84606, 84601 164 PPM (mg/L) or 10 gpg
Riverton | 84065 574 PPM (mg/L) or 34 gpg
Salem | 84653 324.9 PPM (mg/L) or 19 gpg
Salt Lake City | 84118, 84121, 84123, 84106, 84116, 84107, 84115, 84104, 84117, 84109, 84105, 84108, 84124, 84103, 84102, 84111, 84101, 84112, 84113, 84180 158 PPM (mg/L) or 9 gpg
Sandy | 84070, 84092, 84093, 84094 307.8 PPM (mg/L) or 18 gpg
Santaquin | 84655 427.5 PPM (mg/L) or 25 gpg
Saratoga Springs | 84045 376.2 PPM (mg/L) or 22 gpg
South Jordan | 84095 145.5 PPM (mg/L) or 9 gpg
Spanish Fork | 84660 427.5 PPM (mg/L) or 25 gpg
Springville | 84663 393.3 PPM (mg/L) or 23 gpg
St. George | 84770, 84790  342 PPM (mg/L) or 20 gpg
Tooele | 84074 310 PPM (mg/L) or 18 gpg
Vernal Utah | 84078 410.4 PPM (mg/L) or 24 gpg
Washington City | 84780 516 PPM (mg/L) or 30 gpg
West Jordan | 84084, 84088 148.3 PPM (mg/L) or 9 gpg
West Valley City | 84119, 84120, 84128 170 PPM (mg/L) or 10 gpg
Woods Cross | 84087 342 PPM (mg/L) or 20 gpg

PPM = Parts Per Million
mg/L = Milligrams Per Liter
gpg = Grains Per Gallon